Fancy Roan Filly, This has been a great cross of us, siblings have done well in the roping and cow horse events, Will mature to be 15 hh
Eligible for the Royal Crown and the Breeder Elite Roping Incentives
Blu Dualin BoonRed Roan 6 panel Negative, 15 hh Own son of Industry Leading 15 Million Dollar Sire, “Once In A Blu Boon” NCHA earnings LTE 318,000, Mother is a Ncha money earner, NCHA and NRCHA producer, LTE 50K “Boon’s colts have the size, mind and athletic ability to win in any event in any arena ! Blu Dualin Boon is perfect fit to enhance our program, he is bred and built to deliver outstanding performance horses for any event whether its reining, barrels, roping, ranching or the show pen. | Once In A Blu Boon2008$318,012: 2015 AQHA World Champion Cutting Horse; 2015 NCHA Superstakes Open Champion; 2014 Augusta Open Classic Once In A Blu Boon ($319,002 NCHA) is a renowned 2008 blue roan AQHA stallion (Peptoboonsmal x Autumn Boon) with 14 major championships, including the 2014 AQHA Senior Cutting World Champion title. He had 29 finals appearances and over $1M+ in offspring earnings by 2019, quickly becoming a top NRCHA Million Dollar Sire. | PeptoboonsmalPeptoboonsmal (1992–2024) was a legendary red roan Quarter Horse stallion and an Equi-Stat Elite $27 Million+ sire in cutting and reined cow horse disciplines. Bred by Larry Hall and later owned by Jackson Land & Cattle and Aaron Ranch, he was a 1995 NCHA Open Futurity Champion with $180,487 in lifetime earnings. His offspring dominated for over two decades. | |
Royal Blue BoonLTE, 224,685.37 dollars PE 2,614,201 dollars | |||
Autumn Boonearnings of 245,000 + | Dual Pep1985 Peppy San Badger son (out of Miss Dual Doc x Doc’s Remedy) earned $307,384 in the cutting pen. As of his death, his foals had earned $25.8 million and he had sired the dams of earners of $32.6 million, according to Equi-Stat. | ||
Royal Blue Boon | |||
Fantastic PlasticNCHA $48,933: 2008 Idaho Open Cutting Futurity Champion; 2009 Tunica 4-Year-Old Non-Pro Futurity Champion, Open finalist; 3rd Bonanza Non-Pro Derby; Idaho Open Derby and Abilene Spectacular Non-Pro Derby. | Whittle Mike O Dual1996WHITTLE MIKE O DUAL (c. by Dual Pep). $140,197: NCHA Super Stakes Open Classic Reserve Champion; 5th, NCHA Open Classic/Challenge; finalist in the Brazos Bash 4-Year-Old Open, El Cid Open Derby, etc. | Dual Pep1985 Peppy San Badger son (out of Miss Dual Doc x Doc’s Remedy) earned $307,384 in the cutting pen. As of his death, his foals had earned $25.8 million and he had sired the dams of earners of $32.6 million, according to Equi-Stat. | |
Smart Whittle Wena1st dam SMART WHITTLE WENA, by Smart Little Lena. Earner of $293,455: NCHA Super Stakes Non-Pro Classic Champion; NCHA Non-Pro Fi- nals Champion; finalist in the NCHA Non-Pro Futurity; 4th, NCHA Non-Pro Super Stakes; Augusta Non-Pro Classic Champion; PCCHA Tournament of Champions Non-Pro Champion; Abilene Western Non-Pro Classic Champion and Open Co-Reserve Champion; PCCHA Non-Pro Classic/Challenge Reserve Champion; Bonanza 5/6-Year-Old Non-Pro Reserve Champion; NCHA Non-Pro Top Ten, etc. An Equi-Stat All-Time Leading Cutting Producer; dam of 14 foals of performance age, including two 3-year-olds of 2007, 9 money-earners, earning $465,676, including– | |||
Miss Remanita | Mr Peponita FloNcha 148,875 dollars | ||
Remichex | |||
Nitro Dualin Pine2016/6/20This is a very elegant bay filly sired by our trusty old stallion Solano B Super whom has sired so many great, barrel, rope, ranch and calf roping horses for us and out of a jam up cow horse breed mare. Nitro will mature to be around 15hh | Solano B SuperAka, Skat This stallion has been a huge part of our success, he has sired so many great colts that have excelled in so many different events. Even though Skat’s breeding days are done he is very active in the roping arena, the kids have all been lucky to learn to ride and rope on this great horse. His contribution to program are very prevalent in our brood mare band, | Solanos Peppy San | |
Jubal Gloss | |||
Super Velvet Pine | |||
Super Royal Pine | |||
CNN Smart Sandy | Nitro Dual Doc | Peptoboonsmal | |
Miss Dual Doc | |||
My Quixote Kate | Smart Mate | ||
Nancy Quixote |
Bay Roan Colt, will mature to be right around 15 hh, This is our first time with this particular cross and we are very excited to see this colt mature.
Metallics Woody Rey2023/4/1Red Roan 6 panel negative AQHA stallion, Own son of Woody B Tuff LTE 351,063 PE of over 11 million dollars including both a NCHA and NRCHA futurity champion. Woody B Tuff is versatile sire who has produced money earners in Cutting, Cow Horse, Reining, Roping, Barrel Racing as well as Ranch Competitions. Metallics Woody Rey's, dam is METALLICNSTYLE an NCHA money earning mare sired by industry leading sire Metallic Cat, LTE 637,771 and with PE in excess of 66 million dollars. Metallic Cat has, produced champions in all aspects of the western horse industry! | Nitas WoodLE, $ 13,974 PE, $ 2.37 million dollars | Zack T WoodLTE, $ 182,423 PE, $ 5.4 million dollars | |
Nitas Quixote | |||
Tuffs Junie | Doc O LenaOptional | ||
Misty Pop | |||
Metallic CatLTE $637,711 PE $ 66 million dollars | High Brow CatLTE, $ 126,252 PE, $ 70 million dollars All time leading sire of Cutting Horses | ||
Chers Shadow | |||
Reys Me In Style | Dual ReyLTE $ 105,038 PE, 54.7 million dollars | ||
Keep Me In Style | |||
Pines Drop N Colt 45 | Vintage Colt 45Pretty black stallion Sired by world champion futurity reining horse Hollywood Vintage | Hollywood VintageOptional | Hollywood Dun ItOptional |
Taris Little VintageOptional | |||
Cutter By DesignOptional | Cutter FrecklesOptional | ||
Vandy Chex OlenaOptional | |||
Silvers Drop Of Pine | Jubapine BarAka, Juber This is a big strong home grown stallion that comes from within our breeding program. He has sired so many great barrel, rope, ranch, pleaser and cow horses. We have been fortunate enough to introduce many of his daughters into our brood mare band. Stands by Private Treaty Terms Only | ||
Ms Silver Pine | |||
Decors Jubette |
Sorrel Colt will mature to be right around 15 hh This mare is a rock star, she always produces high quality colts that have excelled in roping and performance events,
Metallics Woody Rey2023/4/1Red Roan 6 panel negative AQHA stallion, Own son of Woody B Tuff LTE 351,063 PE of over 11 million dollars including both a NCHA and NRCHA futurity champion. Woody B Tuff is versatile sire who has produced money earners in Cutting, Cow Horse, Reining, Roping, Barrel Racing as well as Ranch Competitions. Metallics Woody Rey's, dam is METALLICNSTYLE an NCHA money earning mare sired by industry leading sire Metallic Cat, LTE 637,771 and with PE in excess of 66 million dollars. Metallic Cat has, produced champions in all aspects of the western horse industry! | Nitas WoodLE, $ 13,974 PE, $ 2.37 million dollars | Zack T WoodLTE, $ 182,423 PE, $ 5.4 million dollars | |
Nitas Quixote | |||
Tuffs Junie | Doc O LenaOptional | ||
Misty Pop | |||
Metallic CatLTE $637,711 PE $ 66 million dollars | High Brow CatLTE, $ 126,252 PE, $ 70 million dollars All time leading sire of Cutting Horses | ||
Chers Shadow | |||
Reys Me In Style | Dual ReyLTE $ 105,038 PE, 54.7 million dollars | ||
Keep Me In Style | |||
Duallys Drop N Pine | Okie Dokie Dualy1994/2/10Proven sire of NCHA money earners Okie Dokie Dualy. ** We are sad to say the Dualy passed away,but we do have some of his offspring available. | Dual Pep1985 Peppy San Badger son (out of Miss Dual Doc x Doc’s Remedy) earned $307,384 in the cutting pen. As of his death, his foals had earned $25.8 million and he had sired the dams of earners of $32.6 million, according to Equi-Stat. | |
Miss Dual Doc | |||
Beverly Tivio | |||
Irish Winkle | |||
Ms Silver Pine | |||
Codalena | |||
Decors Jubette | Jubal Troupe | ||
Diamond Decor |
Filly, likely to turn grey as she ages will mature to be 14.3 to 15 hh. This is a exciting baby for us as it's the first time, we have been able to cross Metallics Woody Rey onto a daughter of Blu Dualin Boon !
This will be a hard stopping, cow cutting machine....
Metallics Woody Rey2023/4/1Red Roan 6 panel negative AQHA stallion, Own son of Woody B Tuff LTE 351,063 PE of over 11 million dollars including both a NCHA and NRCHA futurity champion. Woody B Tuff is versatile sire who has produced money earners in Cutting, Cow Horse, Reining, Roping, Barrel Racing as well as Ranch Competitions. Metallics Woody Rey's, dam is METALLICNSTYLE an NCHA money earning mare sired by industry leading sire Metallic Cat, LTE 637,771 and with PE in excess of 66 million dollars. Metallic Cat has, produced champions in all aspects of the western horse industry! | Nitas WoodLE, $ 13,974 PE, $ 2.37 million dollars | Zack T WoodLTE, $ 182,423 PE, $ 5.4 million dollars | |
Nitas Quixote | |||
Tuffs Junie | Doc O LenaOptional | ||
Misty Pop | |||
Metallic CatLTE $637,711 PE $ 66 million dollars | High Brow CatLTE, $ 126,252 PE, $ 70 million dollars All time leading sire of Cutting Horses | ||
Chers Shadow | |||
Reys Me In Style | Dual ReyLTE $ 105,038 PE, 54.7 million dollars | ||
Keep Me In Style | |||
Pines Blu Chic | Blu Dualin BoonRed Roan 6 panel Negative, 15 hh Own son of Industry Leading 15 Million Dollar Sire, “Once In A Blu Boon” NCHA earnings LTE 318,000, Mother is a Ncha money earner, NCHA and NRCHA producer, LTE 50K “Boon’s colts have the size, mind and athletic ability to win in any event in any arena ! Blu Dualin Boon is perfect fit to enhance our program, he is bred and built to deliver outstanding performance horses for any event whether its reining, barrels, roping, ranching or the show pen. | Once In A Blu Boon2008$318,012: 2015 AQHA World Champion Cutting Horse; 2015 NCHA Superstakes Open Champion; 2014 Augusta Open Classic Once In A Blu Boon ($319,002 NCHA) is a renowned 2008 blue roan AQHA stallion (Peptoboonsmal x Autumn Boon) with 14 major championships, including the 2014 AQHA Senior Cutting World Champion title. He had 29 finals appearances and over $1M+ in offspring earnings by 2019, quickly becoming a top NRCHA Million Dollar Sire. | PeptoboonsmalPeptoboonsmal (1992–2024) was a legendary red roan Quarter Horse stallion and an Equi-Stat Elite $27 Million+ sire in cutting and reined cow horse disciplines. Bred by Larry Hall and later owned by Jackson Land & Cattle and Aaron Ranch, he was a 1995 NCHA Open Futurity Champion with $180,487 in lifetime earnings. His offspring dominated for over two decades. |
Autumn Boonearnings of 245,000 + | |||
Fantastic PlasticNCHA $48,933: 2008 Idaho Open Cutting Futurity Champion; 2009 Tunica 4-Year-Old Non-Pro Futurity Champion, Open finalist; 3rd Bonanza Non-Pro Derby; Idaho Open Derby and Abilene Spectacular Non-Pro Derby. | Whittle Mike O Dual1996WHITTLE MIKE O DUAL (c. by Dual Pep). $140,197: NCHA Super Stakes Open Classic Reserve Champion; 5th, NCHA Open Classic/Challenge; finalist in the Brazos Bash 4-Year-Old Open, El Cid Open Derby, etc. | ||
Miss Remanita | |||
Hawks Wimpy Chic2018 | Wimpys Stepping Out2007/4/21Palomino Stallion, Wimpys Stepping Out is a NRHA money earner as well as a World Champion at the Palomino World Show in JR Reiner 2011. Standing at 15.1 hh plus this stallion has the size and talent, he is an own son of the legendary Wimpys Little Step producer of offspring exceeding 9.7 million dollars. We are very sad to say that Wimpy has passed on. However his impact on our program will last for years to come, we still have some colts by this tremendous stallion for offer. | ||
Miss Remy Chic1999 | |||
MS Sugar Pine2007 | Jubapine BarAka, Juber This is a big strong home grown stallion that comes from within our breeding program. He has sired so many great barrel, rope, ranch, pleaser and cow horses. We have been fortunate enough to introduce many of his daughters into our brood mare band. Stands by Private Treaty Terms Only | ||
Ms Silver Pine |
This filly is a tank, this has been another successful cross for up, big hips great minds and huge stops, No matter what pen you play in this filly can take you to the top, will mature to be 15 hh of bigger,
Eligible for the Royal Crown and Breeder Elite Incentives
Blu Dualin BoonRed Roan 6 panel Negative, 15 hh Own son of Industry Leading 15 Million Dollar Sire, “Once In A Blu Boon” NCHA earnings LTE 318,000, Mother is a Ncha money earner, NCHA and NRCHA producer, LTE 50K “Boon’s colts have the size, mind and athletic ability to win in any event in any arena ! Blu Dualin Boon is perfect fit to enhance our program, he is bred and built to deliver outstanding performance horses for any event whether its reining, barrels, roping, ranching or the show pen. | Once In A Blu Boon2008$318,012: 2015 AQHA World Champion Cutting Horse; 2015 NCHA Superstakes Open Champion; 2014 Augusta Open Classic Once In A Blu Boon ($319,002 NCHA) is a renowned 2008 blue roan AQHA stallion (Peptoboonsmal x Autumn Boon) with 14 major championships, including the 2014 AQHA Senior Cutting World Champion title. He had 29 finals appearances and over $1M+ in offspring earnings by 2019, quickly becoming a top NRCHA Million Dollar Sire. | PeptoboonsmalPeptoboonsmal (1992–2024) was a legendary red roan Quarter Horse stallion and an Equi-Stat Elite $27 Million+ sire in cutting and reined cow horse disciplines. Bred by Larry Hall and later owned by Jackson Land & Cattle and Aaron Ranch, he was a 1995 NCHA Open Futurity Champion with $180,487 in lifetime earnings. His offspring dominated for over two decades. | |
Royal Blue BoonLTE, 224,685.37 dollars PE 2,614,201 dollars | |||
Autumn Boonearnings of 245,000 + | Dual Pep1985 Peppy San Badger son (out of Miss Dual Doc x Doc’s Remedy) earned $307,384 in the cutting pen. As of his death, his foals had earned $25.8 million and he had sired the dams of earners of $32.6 million, according to Equi-Stat. | ||
Royal Blue Boon | |||
Fantastic PlasticNCHA $48,933: 2008 Idaho Open Cutting Futurity Champion; 2009 Tunica 4-Year-Old Non-Pro Futurity Champion, Open finalist; 3rd Bonanza Non-Pro Derby; Idaho Open Derby and Abilene Spectacular Non-Pro Derby. | Whittle Mike O Dual1996WHITTLE MIKE O DUAL (c. by Dual Pep). $140,197: NCHA Super Stakes Open Classic Reserve Champion; 5th, NCHA Open Classic/Challenge; finalist in the Brazos Bash 4-Year-Old Open, El Cid Open Derby, etc. | Dual Pep1985 Peppy San Badger son (out of Miss Dual Doc x Doc’s Remedy) earned $307,384 in the cutting pen. As of his death, his foals had earned $25.8 million and he had sired the dams of earners of $32.6 million, according to Equi-Stat. | |
Smart Whittle Wena1st dam SMART WHITTLE WENA, by Smart Little Lena. Earner of $293,455: NCHA Super Stakes Non-Pro Classic Champion; NCHA Non-Pro Fi- nals Champion; finalist in the NCHA Non-Pro Futurity; 4th, NCHA Non-Pro Super Stakes; Augusta Non-Pro Classic Champion; PCCHA Tournament of Champions Non-Pro Champion; Abilene Western Non-Pro Classic Champion and Open Co-Reserve Champion; PCCHA Non-Pro Classic/Challenge Reserve Champion; Bonanza 5/6-Year-Old Non-Pro Reserve Champion; NCHA Non-Pro Top Ten, etc. An Equi-Stat All-Time Leading Cutting Producer; dam of 14 foals of performance age, including two 3-year-olds of 2007, 9 money-earners, earning $465,676, including– | |||
Miss Remanita | Mr Peponita FloNcha 148,875 dollars | ||
Remichex | |||
Pines Little Chic | Wimpys Stepping Out2007/4/21Palomino Stallion, Wimpys Stepping Out is a NRHA money earner as well as a World Champion at the Palomino World Show in JR Reiner 2011. Standing at 15.1 hh plus this stallion has the size and talent, he is an own son of the legendary Wimpys Little Step producer of offspring exceeding 9.7 million dollars. We are very sad to say that Wimpy has passed on. However his impact on our program will last for years to come, we still have some colts by this tremendous stallion for offer. | Nu Chex To Cash1990 | |
Leolita Step1989 | |||
Miss Remy Chic1999 | Smart Chic Olena1985 | ||
Reminic Chex Bar1989 | |||
Quiote Pine | Leobuilt | Wheeling Peppy | |
Built By Doc | |||
Super Pine Gal | |||
Jubals Super |
Fancy Bay Filly, nice balance of run on cow pedigree ! will mature to be 14.3 to 15hh Nominated to both the Royal Crown and Breeders Elite Siblings have been very successful in team roping events
Frenchmans Fortune | Frenchmans Guy | Sun Frost | |
Frenchmans Lady | |||
Casey's Charm | Tiny Circus | ||
Casey's Ladylove | |||
I Ain’t No Wimpy Chic | Wimpys Stepping Out2007/4/21Palomino Stallion, Wimpys Stepping Out is a NRHA money earner as well as a World Champion at the Palomino World Show in JR Reiner 2011. Standing at 15.1 hh plus this stallion has the size and talent, he is an own son of the legendary Wimpys Little Step producer of offspring exceeding 9.7 million dollars. We are very sad to say that Wimpy has passed on. However his impact on our program will last for years to come, we still have some colts by this tremendous stallion for offer. | Nu Chex To Cash1990 | |
Leolita Step1989 | |||
Miss Remy Chic1999 | Smart Chic Olena1985 | ||
Reminic Chex Bar1989 | |||
Miss Lady BOptional | Solano B SuperAka, Skat This stallion has been a huge part of our success, he has sired so many great colts that have excelled in so many different events. Even though Skat’s breeding days are done he is very active in the roping arena, the kids have all been lucky to learn to ride and rope on this great horse. His contribution to program are very prevalent in our brood mare band, | ||
Super Velvet Pine | |||
Jubes Fancy LadyOptional | |||
Reeds Climber |
Two-year-old filly sired by Frenchmans Fortune and out of an own daughter of NRHA money earner Wimpys Stepping Out, If you're looking for a nice mix of run and slide here, she is !
Eligible for both the Royal Crown and Breeders Elite
Frenchmans Fortune | Frenchmans Guy | Sun Frost | |
Frenchmans Lady | |||
Casey's Charm | Tiny Circus | ||
Casey's Ladylove | |||
Annies Lil Wimpy2019 | Wimpys Stepping Out2007/4/21Palomino Stallion, Wimpys Stepping Out is a NRHA money earner as well as a World Champion at the Palomino World Show in JR Reiner 2011. Standing at 15.1 hh plus this stallion has the size and talent, he is an own son of the legendary Wimpys Little Step producer of offspring exceeding 9.7 million dollars. We are very sad to say that Wimpy has passed on. However his impact on our program will last for years to come, we still have some colts by this tremendous stallion for offer. | Nu Chex To Cash1990 | |
Leolita Step1989 | |||
Miss Remy Chic1999 | Smart Chic Olena1985 | ||
Reminic Chex Bar1989 | |||
Drop of Frost | |||
Drop of Sugar | |||
Pars Ginger Harlan | Par for the Course | ||
Roxy Zantalong |
Very well breed colt out of a NCHA money producing daughter of of Playgun will mature to be 15 to 15.1hh
nominated to both the Royal Crown and the Breeders Elite
Blu Dualin BoonRed Roan 6 panel Negative, 15 hh Own son of Industry Leading 15 Million Dollar Sire, “Once In A Blu Boon” NCHA earnings LTE 318,000, Mother is a Ncha money earner, NCHA and NRCHA producer, LTE 50K “Boon’s colts have the size, mind and athletic ability to win in any event in any arena ! Blu Dualin Boon is perfect fit to enhance our program, he is bred and built to deliver outstanding performance horses for any event whether its reining, barrels, roping, ranching or the show pen. | Once In A Blu Boon2008$318,012: 2015 AQHA World Champion Cutting Horse; 2015 NCHA Superstakes Open Champion; 2014 Augusta Open Classic Once In A Blu Boon ($319,002 NCHA) is a renowned 2008 blue roan AQHA stallion (Peptoboonsmal x Autumn Boon) with 14 major championships, including the 2014 AQHA Senior Cutting World Champion title. He had 29 finals appearances and over $1M+ in offspring earnings by 2019, quickly becoming a top NRCHA Million Dollar Sire. | PeptoboonsmalPeptoboonsmal (1992–2024) was a legendary red roan Quarter Horse stallion and an Equi-Stat Elite $27 Million+ sire in cutting and reined cow horse disciplines. Bred by Larry Hall and later owned by Jackson Land & Cattle and Aaron Ranch, he was a 1995 NCHA Open Futurity Champion with $180,487 in lifetime earnings. His offspring dominated for over two decades. | |
Royal Blue BoonLTE, 224,685.37 dollars PE 2,614,201 dollars | |||
Autumn Boonearnings of 245,000 + | Dual Pep1985 Peppy San Badger son (out of Miss Dual Doc x Doc’s Remedy) earned $307,384 in the cutting pen. As of his death, his foals had earned $25.8 million and he had sired the dams of earners of $32.6 million, according to Equi-Stat. | ||
Royal Blue Boon | |||
Fantastic PlasticNCHA $48,933: 2008 Idaho Open Cutting Futurity Champion; 2009 Tunica 4-Year-Old Non-Pro Futurity Champion, Open finalist; 3rd Bonanza Non-Pro Derby; Idaho Open Derby and Abilene Spectacular Non-Pro Derby. | Whittle Mike O Dual1996WHITTLE MIKE O DUAL (c. by Dual Pep). $140,197: NCHA Super Stakes Open Classic Reserve Champion; 5th, NCHA Open Classic/Challenge; finalist in the Brazos Bash 4-Year-Old Open, El Cid Open Derby, etc. | Dual Pep1985 Peppy San Badger son (out of Miss Dual Doc x Doc’s Remedy) earned $307,384 in the cutting pen. As of his death, his foals had earned $25.8 million and he had sired the dams of earners of $32.6 million, according to Equi-Stat. | |
Smart Whittle Wena1st dam SMART WHITTLE WENA, by Smart Little Lena. Earner of $293,455: NCHA Super Stakes Non-Pro Classic Champion; NCHA Non-Pro Fi- nals Champion; finalist in the NCHA Non-Pro Futurity; 4th, NCHA Non-Pro Super Stakes; Augusta Non-Pro Classic Champion; PCCHA Tournament of Champions Non-Pro Champion; Abilene Western Non-Pro Classic Champion and Open Co-Reserve Champion; PCCHA Non-Pro Classic/Challenge Reserve Champion; Bonanza 5/6-Year-Old Non-Pro Reserve Champion; NCHA Non-Pro Top Ten, etc. An Equi-Stat All-Time Leading Cutting Producer; dam of 14 foals of performance age, including two 3-year-olds of 2007, 9 money-earners, earning $465,676, including– | |||
Miss Remanita | Mr Peponita FloNcha 148,875 dollars | ||
Remichex | |||
Miss Gunnery2003/5/1 | Jewels Leo Bat | ||
Gay Jay | |||
Doc's Hickory | |||
Pistol Lady 2 Be | |||
Miss Quixote La San | Doc's Hickory | ||
Miss Chickasha | |||
Docs Sandy Lady | Doc Quixote | ||
Roberta San |